| Combat Modifiers |
| DnD SRD (Index) :: BasicRules (Table Of Contents | List Of Tables) :: Combat Modifiers |
| Circumstance | Melee | Ranged |
| Attacker flanking defender* | +2 | |
| Attacker on higher ground | +1 | +0 |
| Attacker prone | -4 | ** |
| Attacker invisible | +2*** | +2*** |
| Defender sitting or kneeling | +2 | -2 |
| Defender prone | +4 | -4 |
| Defender stunned, cowering, or off balance | +2*** | +2*** |
| Defender climbing (cannot use shield) | +2*** | +2*** |
| Defender surprised or flat-footed | +0*** | +0*** |
| Defender running | +0*** | -2*** |
| Defender grappling (attacker not) | +0*** | +0**** |
| Defender pinned | +4*** | -4*** |
| Defender has cover | --- See Cover --- | |
| Defender concealed or invisible | - See Concealment - | |
| Defender helpless | See Helpless Defenders |
|
Degree of Cover
|
Cover AC Bonus
|
Cover Reflex Save Bonus
|
|
1/4
|
+2 | +1
|
|
1/2
|
+4 | +2
|
|
3/4
|
+7 | +3
|
|
9/10
|
+10 | +4*
|
|
Total
|
- | -
|
|
Concealment
|
Example
|
Miss Chance
|
|
One-Quarter
|
Light fog; moderate darkness; light foliage
|
10%
|
|
One-Half
|
Dense fog at 5ft.
|
20%
|
|
Three-quarters
|
Dense foliage
|
30%
|
|
Nine-tenths
|
Near total darkness
|
40%
|
|
Total
|
Attacker blind; target invisible;
total darkness; dense fog at 10 ft.
|
50%
|
| DnD SRD (Index) :: BasicRules (Table Of Contents | List Of Tables) :: Combat Modifiers |
| © Dan Roozemond, June 2004 |