| Magic Overview |
| DnD SRD (Index) :: Magic (Table Of Contents | List Of Tables) :: Magic Overview |
| Bonus Spells (by Spell Level) | ||||||||||
| Score | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Can't cast spells tied to this ability | |||||||||
| 2-3 | Can't cast spells tied to this ability | |||||||||
| 4-5 | Can't cast spells tied to this ability | |||||||||
| 6-7 | Can't cast spells tied to this ability | |||||||||
| 8-9 | Can't cast spells tied to this ability | |||||||||
| 10-11 | - | - | - | - | - | - | - | - | - | - |
| 12-13 | - | 1 | - | - | - | - | - | - | - | - |
| 14-15 | - | 1 | 1 | - | - | - | - | - | - | - |
| 16-17 | - | 1 | 1 | 1 | - | - | - | - | - | - |
| 18-19 | - | 1 | 1 | 1 | 1 | - | - | - | - | - |
| 20-21 | - | 2 | 1 | 1 | 1 | 1 | - | - | - | - |
| 22-23 | - | 2 | 2 | 1 | 1 | 1 | 1 | - | - | - |
| 24-25 | - | 2 | 2 | 2 | 1 | 1 | 1 | 1 | - | - |
| 26-27 | - | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | - |
| 28-29 | - | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| 30-31 | - | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| 32-33 | - | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 |
| 34-35 | - | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 |
| 36-37 | - | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| 38-39 | - | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| 40-41 | - | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 |
| 42-43 | - | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 |
| 44-45 | - | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
|
Order*
|
Item
|
|
1st
|
Shield
|
|
2nd
|
Armor
|
|
3rd
|
Magic helmet
|
|
4th
|
Item in hand (including weapon, wand, etc.)
|
|
5th
|
Magic cloak
|
|
6th
|
Stowed or sheathed weapon
|
|
7th
|
Magic bracers
|
|
8th
|
Magic clothing
|
|
9th
|
Magic jewelry (including rings)
|
|
10th
|
Anything else
|
| DnD SRD (Index) :: Magic (Table Of Contents | List Of Tables) :: Magic Overview |
| © Dan Roozemond, June 2004 |