| Monsters (B) |
| DnD SRD (Index) :: Monsters (Table Of Contents | List Of Tables) :: Monsters (B) |
|
Sections:
.Barghest...Greater barghest .Basilisk .Behir .Belker .Blink dog .Bodak .Bugbear ...Bugbear characters .Bulette |
|
Tables:
.Bargest |
| Barghest | Greater Barghest | |
| Type | Medium-Size Outsider (Evil, Lawful) | Large Outsider (Evil, Lawful) |
| Hit Dice | 6d8+6 (33 hp) | 9d8+18 (58 hp) |
| Initiative | +6 (+2 Dex, +4 Improved Initiative) | +6 (+2 Dex, +4 Improved Initiative) |
| Speed | 30 ft. or 60 ft. | 30 ft. or 60 ft. |
| AC | 18 (+2 Dex, +6 natural) | 20 (-1 size, +2 Dex, +9 natural) |
| Attacks | Bite +9 melee, 2 claws +4 melee | Bite +12 melee, 2 claws +7 melee |
| Damage | Bite 1d6+3, claw 1d4+1 | Bite 1d8+4, claw 1d6+2 |
| Face/Reach | 5 ft. by 5 ft./5 ft. 5 ft. by 10 ft./5 ft. (wolf form) | 5 ft. by 5 ft./10 ft. (goblin form) |
| Special Attacks | Spell-like abilities, feed | Spell-like abilities, feed |
| Special Qualities | Damage reduction 15/+1, scent, alternate form | Damage reduction 15/+1, scent, alternate form |
| Saves | Fort +6, Ref +7, Will +7 | Fort +8, Ref +8, Will +10 |
| Abilities | Str 17, Dex 15, Con 13, Int 14, Wis 14, Cha 14 | Str 19, Dex 15, Con 15, Int 18, Wis 18, Cha 18 |
| Skills | Bluff +11, Hide +11*, Intimidate +11, Jump +12, Listen +11, Move Silently +10, Spot +11 Sense Motive +16, Spot +16 | Bluff +16, Concentration +14, Hide +10*, Intimidate +18, Jump +16, Listen +16, Move Silently +14, |
| Feats | Combat Reflexes, Improved Initiative Improved Initiative | Combat Casting, Combat Reflexes, |
| Climate/Terrain | Any land and underground | Any land and underground |
| Organization | Solitary or pack (3-6) | Solitary or pack (3-6) |
| Challenge Rating | 4 | 5 |
| Treasure | Double standard | Double standard |
| Alignment | Always lawful evil | Always lawful evil |
| Advancement | 7-8 HD (Medium-size) | 10-14 HD (Large); 15-18 HD (Huge) |
| DnD SRD (Index) :: Monsters (Table Of Contents | List Of Tables) :: Monsters (B) |
| © Dan Roozemond, June 2004 |