This material is Open Game Content, and is licensed for public use under the terms of the Open Game License v1.0a.
| Air Elemental, Small | Air Elemental, Medium | Air Elemental, Large | Air Elemental, Huge | Air Elemental, Greater | Air Elemental, Elder |
| Type | Small Elemental (Air) | Medium-Size Elemental (Air) | Large Elemental (Air) | Huge Elemental (Air) | Huge Elemental (Air) | Huge Elemental (Air) |
| Hit Dice | 2d8 (9 hp) | 4d8+8 (26 hp) | 8d8+24 (60 hp) | 16d8+64 (136) | 21d8+84 (178 hp) | 24d8+96 (204 hp) |
| Initiative | +7 (+3 Dex, +4 Improved Initiative) | +9 (+5 Dex, +4 Improved Initiative) | +11 (+7 Dex, +4 Improved Initiative) | +13 (+9 Dex, +4 Improved Initiative) | +14 (+10 Dex, +4 Improved Initiative) | +15 (+11 Dex, +4 Improved Initiative) |
| Speed | Fly 100 ft. (perfect) | Fly 100 ft. (perfect) | Fly 100 ft. (perfect) | Fly 100 ft. (perfect) | Fly 100 ft. (perfect) | Fly 100 ft. (perfect) |
| AC | 17 (+1 size, +3 Dex, +3 natural) | 18 (+5 Dex, +3 natural) | 20 (-1 size, +7 Dex, +4 natural) | 21 (-2 size, +9 Dex, +4 natural) | 26 (-2 size, +10 Dex, +8 natural) | 27 (-2 size, +11 Dex, +8 natural) |
| Attacks | Slam +5 melee | Slam +8 melee | Slam +12/+7 melee | Slam +19/+14/+9 melee | Slam +23/+18/+13 melee | Slam +27/+22/+17/+12 melee |
| Damage | Slam 1d4 | Slam 1d6+1 | Slam 2d6+3 | Slam 2d8+6 | Slam 2d8+7 | Slam 2d8+9 |
| Face/Reach | 5 ft. by 5 ft./5 ft. | 5 ft. by 5 ft./5 ft. | 5 ft. by 5 ft./10 ft. | 10 ft. by 10 ft./15 ft. | 10 ft. by 10 ft./15 ft. | 10 ft. by 10 ft./15 ft. |
| Special Attacks | Air mastery, whirlwind | Air mastery, whirlwind | Air mastery, whirlwind | Air mastery, whirlwind | Air mastery, whirlwind | Air mastery, whirlwind |
| Special Qualities | Elemental | Elemental | Elemental, damage reduction 10/+1 | Elemental, damage reduction 10/+2 | Elemental, damage reduction 10/+2 | Elemental, damage reduction 15/+3 |
| Saves | Fort +0, Ref +6, Will +0 | Fort +3, Ref +9, Will +1 | Fort +5, Ref +13, Will +2 | Fort +9, Ref +19, Will +5 | Fort +11, Ref +22, Will +7 | Fort +12, Ref +25, Will +8 |
| Abilities | Str 10, Dex 17, Con 10, Int 4, Wis 11, Cha 11 | Str 12, Dex 21, Con 14, Int 4, Wis 11, Cha 11 | Str 14, Dex 25, Con 16, Int 6, Wis 11, Cha 11 | Str 18, Dex 29, Con 18, Int 6, Wis 11, Cha 11 | Str 20, Dex 31, Con 18, Int 6, Wis 11, Cha 11 | Str 22, Dex 33, Con 18, Int 6, Wis 11, Cha 11 |
| Skills | Listen +5, Spot +5 | Listen +6, Spot +6 | Listen +10, Spot +10 | Listen +14, Spot +14 | Listen +19, Spot +19 | Listen +22, Spot +22 |
| Feats | Flyby Attack, Improved Initiative, Weapon Finesse (slam) | Flyby Attack, Improved Initiative, Weapon Finesse (slam) | Dodge, Flyby Attack, Improved Initiative, Weapon Finesse (slam) | Dodge, Flyby Attack, Improved Initiative, Mobility, Weapon Finesse (slam) | Dodge, Flyby Attack, Improved Initiative, Mobility, Spring Attack, Weapon Finesse (slam) | Combat Reflexes, Dodge, Flyby Attack, Improved Initiative, Mobility, Spring Attack, Weapon Finesse (slam) |
| Earth Elemental, Small | Earth Elemental, Medium | Earth Elemental, Large | Earth Elemental, Huge | Earth Elemental, Greater | Earth Elemental, Elder |
| Type | Small Elemental (Earth) | Medium-Size Elemental (Earth) | Large Elemental (Earth) | Huge Elemental (Earth) | Huge Elemental (Earth) | Huge Elemental (Earth) |
| Hit Dice | 2d8+2 (11 hp) | 4d8+12 (30 hp) | 8d8+32 (68 hp) | 16d8+80 (152 hp) | 21d8+105 (199 hp) | 24d8+120 (228 hp) |
| Initiative | -1 (Dex) | -1 (Dex) | -1 (Dex) | -1 (Dex) | -1 (Dex) | -1 (Dex) |
| Speed | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. |
| AC | 17 (+1 size, -1 Dex, +7 natural) | 18 (-1 Dex, +9 natural) | 18 (-1 size, -1 Dex, +10 natural) | 18 (-2 size, -1 Dex, +11 natural) | 20 (-2 size, -1 Dex, +13 natural) | 22 (-2 size, -1 Dex, +15 natural) |
| Attacks | Slam +5 melee | Slam +8 melee | Slam +12/+7 melee | Slam +19/+14/+9 melee | Slam +23/+18/+13 melee | Slam +27/+22/+17/+12 melee |
| Damage | Slam 1d6+4 | Slam 1d8+7 | Slam 2d8+10 | Slam 2d10+13 | Slam 2d10+15 | Slam 2d10+16 |
| Face/Reach | 5 ft. by 5 ft./5 ft. | 5 ft. by 5 ft./5 ft. | 5 ft. by 5 ft./10 ft. | 10 ft. by 10 ft./15 ft. | 10 ft. by 10 ft./15 ft. | 10 ft. by 10 ft./15 ft. |
| Special Attacks | Earth mastery, push | Earth mastery, push | Earth mastery, push | Earth mastery, push | Earth mastery, push | Earth mastery, push |
| Special Qualities | Elemental | Elemental | Elemental, damage reduction 10/+1 | Elemental, damage reduction 10/+2 | Elemental, damage reduction 10/+2 | Elemental, damage reduction 15/+3 |
| Saves | Fort +4, Ref -1, Will +0 | Fort +7, Ref +0, Will +1 | Fort +10, Ref +1, Will +2 | Fort +15, Ref +4, Will +5 | Fort +17, Ref +6, Will +7 | Fort +19, Ref +7, Will +8 |
| Abilities | Str 17, Dex 8, Con 13, Int 4, Wis 11, Cha 11 | Str 21, Dex 8, Con 17, Int 4, Wis 11, Cha 11 | Str 25, Dex 8, Con 19, Int 6, Wis 11, Cha 11 | Str 29, Dex 8, Con 21, Int 6, Wis 11, Cha 11 | Str 31, Dex 8, Con 21, Int 6, Wis 11, Cha 11 | Str 33, Dex 8, Con 21, Int 6, Wis 11, Cha 11 |
| Skills | Listen +5, Spot +5 | Listen +6, Spot +6 | Listen +10, Spot +10 | Listen +14, Spot +14 | Listen +19, Spot +19 | Listen +22, Spot +22 |
| Feats | Power Attack | Power Attack | Cleave, Power Attack | Cleave, Great Cleave, Power Attack Critical (slam), Power Attack, Sunder | Cleave, Great Cleave, Power Attack, Sunder | Cleave, Great Cleave, Improved |
Earth elementals speak Terran but rarely choose to do so.
| Fire Elemental, Small | Fire Elemental, Medium | Fire Elemental, Large | Fire Elemental, Huge | Fire Elemental, Greater | Fire Elemental, Elder |
| Type | Small Elemental (Fire) | Medium-Size Elemental (Fire) | Large Elemental (Fire) | Huge Elemental (Fire) | Huge Elemental (Fire) | Huge Elemental (Fire) |
| Hit Dice | 2d8 (9 hp) | 4d8+8 (26 hp) | 8d8+24 (60 hp) | 16d8+64 (136 hp) | 21d8+84 (178 hp) | 24d8+96 (204 hp) |
| Initiative | +5 (+1 Dex, +4 Improved Initiative) | +7 (+3 Dex, +4 Improved Initiative) | +9 (+5 Dex, +4 Improved Initiative) | +11 (+7 Dex, +4 Improved Initiative) | +12 (+8 Dex, +4 Improved Initiative) | +13 (+9 Dex, +4 Improved Initiative) |
| Speed | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. |
| AC | 15 (+1 size, +1 Dex, +3 natural) | 16 (+0 size, +3 Dex, +3 natural) | 18 (-1 size, +5 Dex, +4 natural) | 19 (-2 size, +7 Dex, +4 natural) | 24 (-2 size, +8 Dex, +8 natural) | 25 (-2 size, +9 Dex, +8 natural) |
| Attacks | Slam +3 melee | Slam +6 melee | Slam +10/+5 melee | Slam +17/+12/+7 melee | Slam +21/+16/+11 melee | Slam +25/+20/+15/+10 melee |
| Damage | Slam 1d4 and 1d4 fire | Slam 1d6+1 and 1d6 fire | Slam 2d6+3 and 2d6 fire | Slam 2d8+6 and 2d8 fire | Slam 2d8+7 and 2d8 fire | Slam 2d8+9 and 2d8 fire |
| Face/Reach | 5 ft. by 5 ft./5 ft. | 5 ft. by 5 ft./5 ft. | 5 ft. by 5 ft./10 ft. | 10 ft. by 10 ft./15 ft. | 10 ft. by 10 ft./15 ft. | 10 ft. by 10 ft./15 ft. |
| Special Attacks | Burn | Burn | Burn | Burn | Burn | Burn |
| Special Qualities | Elemental, fire subtype | Elemental, fire subtype 10/+1, fire subtype | Elemental, damage reduction | Elemental, damage reduction 10/+2, fire subtype | Elemental, damage reduction 10/+2, fire subtype | Elemental, damage reduction 15/+3, fire subtype |
| Saves | Fort +0, Ref +4, Will +0 | Fort +3, Ref +7, Will +1 | Fort +5, Ref +11, Will +2 | Fort +9, Ref +17, Will +5 | Fort +11, Ref +20, Will +7 | Fort +12, Ref +23, Will +8 |
| Abilities | Str 10, Dex 13, Con 10, Int 4, Wis 11, Cha 11 | Str 12, Dex 17, Con 14, Int 4, Wis 11, Cha 11 | Str 14, Dex 21, Con 16, Int 6, Wis 11, Cha 11 | Str 18, Dex 25, Con 18, Int 6, Wis 11, Cha 11 | Str 20, Dex 27, Con 18, Int 6, Wis 11, Cha 11 | Str 22, Dex 29, Con 18, Int 6, Wis 11, Cha 11 |
| Skills | Listen +5, Spot +5 | Listen +6, Spot +6 | Listen +10, Spot +10 | Listen +14, Spot +14 | Listen +19, Spot +19 | Listen +22, Spot +22 |
| Feats | Improved Initiative, Weapon Finesse (slam) | Improved Initiative, Weapon Finesse (slam) | Dodge, Improved Initiative, Weapon Finesse (slam) | Dodge, Improved Initiative, Mobility, Weapon Finesse (slam) | Dodge, Improved Initiative, Mobility, Spring Attack, Weapon Finesse (slam) | Combat Reflexes, Dodge, Improved Initiative, Mobility, Spring Attack, Weapon Finesse (slam) |
Fire elementals speak Ignan, though they rarely choose to do so. When one does, its voice sounds like the crackle and hiss of a great fire.
| Water Elemental, Small | Water Elemental, Medium | Water Elemental, Large | Water Elemental, Huge | Water Elemental, Greater | Water Elemental, Elder |
| Type | Small Elemental (Water) | Medium-Size Elemental (Water) | Large Elemental (Water) | Huge Elemental (Water) | Huge Elemental (Water) | Huge Elemental (Water) |
| Hit Dice | 2d8+2 (11 hp) | 4d8+12 (30 hp) | 8d8+32 (68 hp) | 16d8+80 (152 hp) | 21d8+105 (199 hp) | 24d8+120 (228 hp) |
| Initiative | +0 | +1 (Dex) | +2 (Dex) | +4 (Dex) | +5 (Dex) | +6 (Dex) |
| Speed | 20 ft., swim 90 ft. | 20 ft., swim 90 ft. | 20 ft., swim 90 ft. | 20 ft., swim 90 ft. | 20 ft., swim 90 ft. | 20 ft., swim 90 ft. |
| AC | 17 (+1 size, +0 Dex, +6 natural) | 19 (+1 Dex, +8 natural) | 20 (-1 size, +2 Dex, +9 natural) | 21 (-2 size, +4 Dex, +9 natural) | 22 (-2 size, +5 Dex, +9 natural) | 23 (-2 size, +6 Dex, +9 natural) |
| Attacks | Slam +4 melee | Slam +6 melee | Slam +10/+5 melee | Slam +17/+12/+7 melee | Slam +21/+16/+11 melee | Slam +25/+20/+15/+10 melee |
| Damage | Slam 1d6+3 | Slam 1d8+4 | Slam 2d8+7 | Slam 2d10+10 | Slam 2d10+12 | Slam 2d10+13 |
| Face/Reach | 5 ft. by 5 ft./5 ft. | 5 ft. by 5 ft./5 ft. | 5 ft. by 5 ft./10 ft. | 10 ft. by 10 ft./15 ft. | 10 ft. by 10 ft./15 ft. | 10 ft. by 10 ft./15 ft. |
| Special Attacks | Water mastery, drench, vortex | Water mastery, drench, vortex | Water mastery, drench, vortex | Water mastery, drench, vortex | Water mastery, drench, vortex | Water mastery, drench, vortex |
| Special Qualities | Elemental | Elemental | Elemental, damage reduction 10/+1 | Elemental, damage reduction 10/+2 | Elemental, damage reduction 10/+2 | Elemental, damage reduction 15/+3 |
| Saves | Fort +4, Ref +0, Will +0 | Fort +7, Ref +2, Will +1 | Fort +10, Ref +4, Will +2 | Fort +15, Ref +9, Will +5 | Fort +17, Ref +12, Will +7 | Fort +19, Ref +14, Will +8 |
| Abilities | Str 14, Dex 10, Con 13, Int 4, Wis 11, Cha 11 | Str 16, Dex 12, Con 17, Int 4, Wis 11, Cha 11 | Str 20, Dex 14, Con 19, Int 6, Wis 11, Cha 11 | Str 24, Dex 18, Con 21, Int 6, Wis 11, Cha 11 | Str 26, Dex 20, Con 21, Int 6, Wis 11, Cha 11 | Str 28, Dex 22, Con 21, Int 6, Wis 11, Cha 11 |
| Skills | Listen +5, Spot +5 | Listen +6, Spot +6 | Listen +10, Spot +10 | Listen +14, Spot +14 | Listen +19, Spot +19 | Listen +22, Spot +22 |
| Feats | Power Attack | Power Attack | Cleave, Power Attack | Cleave, Great Cleave, Power Attack Sunder | Cleave, Great Cleave, Power Attack, Sunder | Cleave, Great Cleave, Improved Critical (slam), Power Attack, |
Water elementals speak Aquan but rarely choose to do so.