| Monsters (T) |
| DnD SRD (Index) :: Monsters (Table Of Contents | List Of Tables) :: Monsters (T) |
|
Sections:
.Tarrasque.Tendriculos .Thoqqua .Titan .Tojanida .Treant .Triton .Troglodyte ...Troglodyte characters .Troll ...Scrags |
|
Tables:
.Tojanida |
| Juvenile | Adult | Elder | |
| Type | Small Outsider (Water) | Medium-Size Outsider (Water) | Large Outsider (Water) |
| Hit Dice | 3d8+6 (19 hp) | 7d8+14 (45 hp) | 15d8+60 (127 hp) |
| Initiative | +1 (Dex) | +1 (Dex) | +1 (Dex) |
| Speed | 10 ft., swim 90 ft. | 10 ft., swim 90 ft. | 10 ft., swim 90 ft. |
| AC | 22 (+1 size, +1 Dex, +10 natural) | 23 (+1 Dex, +12 natural) | 24 (-1 size, +1 Dex, +14 natural) |
| Attacks | Bite +6 melee, 2 claws +1 melee | Bite +10 melee, 2 claws +5 melee | Bite +20 melee, 2 claws +15 melee |
| Damage | Bite 2d6+2, claw 1d4+1 | Bite 2d8+3, claw 1d6+1 | Bite 4d6+6, claw 1d8+3 |
| Face/Reach | 5 ft. by 5 ft./5 ft. | 5 ft. by 5 ft./5 ft. | 10 ft. by 5 ft./5 ft. |
| Special Attack | Improved grab, ink cloud | Improved grab, ink cloud | Improved grab, ink cloud |
| Special Qualities | All-around vision, acid and cold immunity, fire and electricity resistance 20 | All-around vision, acid and cold immunity, fire and electricity resistance 20 | All-around vision, acid and cold immunity, fire and electricity resistance 20 |
| Saves | Fort +5, Ref +4, Will +4 | Fort +7, Ref +6, Will +6 | Fort +13, Ref +10, Will +10 |
| Abilities | Str 14, Dex 13, Con 15, Int 10, Wis 12, Cha 9 | Str 16, Dex 13, Con 15, Int 10, Wis 12, Cha 9 | Str 22, Dex 13, Con 19, Int 10, Wis 12, Cha 9 |
| Skills | Hide +11, Intuit Direction +7, Listen +7, Search +6, Spot +9 | Escape Artist +11, Hide +11, Intimidate +5, Intuit Direction +11, Listen +11, Search +6, Spot +13 | Escape Artist +19, Hide +15, Intimidate +17, Intuit Direction +19, Knowledge (Plane of Water) +13, Listen +19, Search +6, Spot +20 |
| Feats | Blind-Fight Power Attack | Blind-Fight, Dodge | Blind-Fight, Cleave, Dodge, |
| Climate/Terrain | Any aquatic and underground | Any aquatic and underground | Any aquatic and underground |
| Organization | Solitary or clutch (2-4) | Solitary or clutch (2-4) | Solitary or clutch (2-4) |
| Challenge Rating | 3 | 5 | 9 |
| Treasure | Standard | Standard | Standard |
| Alignment | Always neutral | Always neutral | Always neutral |
| Advancement | 4-6 HD (Small) | 8-14 HD (Medium-size) | 16-24 HD (Large); 25-32 HD (Gargantuan) |
| DnD SRD (Index) :: Monsters (Table Of Contents | List Of Tables) :: Monsters (T) |
| © Dan Roozemond, June 2004 |