| Monsters (X, Y & Z) |
| DnD SRD (Index) :: Monsters (Table Of Contents | List Of Tables) :: Monsters (X, Y & Z) |
|
Sections:
.Xill...Xill characters .Xorn ...Xorn qualities .Yeth hound .Yrthak .Zombie |
|
Tables:
.Xorn.Zombie - I .Zombie - II |
| Minor Xorn | Average Xorn | Elder Xorn | |
| Type | Small Outsider (Earth) | Medium-Size Outsider (Earth) | Large Outsider (Earth) |
| Hit Dice | 3d8+6 (19 hp) | 7d8+14 (45 hp) | 15d8+60 (127 hp) |
| Initiative | +0 | +0 | +0 |
| Speed | 20 ft., burrow 20 ft. | 20 ft., burrow 20 ft. | 20 ft., burrow 20 ft. |
| AC | 23 (+1 size, +12 natural) | 22 (+12 natural) | 22 (-1 size, +13 natural) |
| Attacks | Bite +6 melee, 3 claws +4 melee | Bite +10 melee, 3 claws +8 melee | Bite +21 melee, 3 claws +19 melee |
| Damage | Bite 2d8+2, claw 1d3+1 | Bite 4d6+3, claw 1d4+1 | Bite 4d8+7, claw 1d6+3 |
| Face/Reach | 5 ft. by 5 ft./5 ft. | 5 ft. by 5 ft./5 ft. | 10 ft. by 10 ft./10 ft. |
| Special Attacks | Burrow | Burrow | Burrow |
| Special Qualities | Xorn qualities | Xorn qualities | Xorn qualities |
| Saves | Fort +5, Ref +3, Will +3 | Fort +7, Ref +5, Will +5 | Fort +13, Ref +9, Will +9 |
| Abilities | Str 15, Dex 10, Con 15, Int 10, Wis 11, Cha 10 | Str 17, Dex 10, Con 15, Int 10, Wis 11, Cha 10 | Str 25, Dex 10, Con 19, Int 10, Wis 11, Cha 10 |
| Skills | Hide +10, Intuit Direction +3, Listen +6, Move Silently +3, Search 6, Spot +8 | Hide +10, Intuit Direction +10, Listen +10, Move Silently +10, Search +10, Spot +14 | Hide +14, Intuit Direction +18, Knowledge (minerals) +12, Listen +18, Move Silently +18, Search +22, Spot +22 |
| Feats | Multiattack Power Attack | Multiattack, Power Attack | Cleave, Great Cleave, Multiattack, |
| Climate/Terrain | Any land and underground | Any land and underground | Any land and underground |
| Organization | Solitary, pair, or cluster (3-5) | Solitary, pair, or cluster (3-5) | Solitary, pair, or party (6-11) |
| Challenge Rating | 3 | 6 | 8 |
| Treasure | None | None | None |
| Alignment | Usually neutral | Usually neutral | Usually neutral |
| Advancement | 4-6 HD (Small) | 8-14 HD (Medium-size) | 16-21 HD (Large); 22-45 HD (Huge) |
| Tiny Zombie | Small Zombie | Medium-Size Zombie | |
| Type | Tiny Undead | Small Undead | Medium-Size Undead |
| Hit Dice | 1/2 d12+3 (6 hp) | 1d12+3 (9 hp) | 2d12+3 (16 hp) |
| Initiative | -1 (Dex) | -1 (Dex) | -1 (Dex) |
| Speed | 20 ft. | 30 ft. | 30 ft. |
| AC | 11 (+2 size, -1 Dex) | 11 (+1 size, -1 Dex, +1 natural) | 11 (-1 Dex, +2 natural) |
| Attacks | Slam +2 melee | Slam +1 melee | Slam +2 melee |
| Damage | Slam 1d3 | Slam 1d4 | Slam 1d6+1 |
| Face/Reach | 2 1/2 ft. by 2 1/2 ft./0 ft. | 5 ft. by 5 ft./5 ft. | 5 ft. by 5 ft./5 ft. |
| Special Qualities | Undead, partial actions only | Undead, partial actions only | Undead, partial actions only |
| Saves | Fort +0, Ref -1, Will +2 | Fort +0, Ref -1, Will +2 | Fort +0, Ref -1, Will +3 |
| Abilities | Str 9, Dex 8, Con -, Int -, Wis 10, Cha 1 | Str 11, Dex 8, Con -, Int -, Wis 10, Cha 1 | Str 13, Dex 8, Con -, Int -, Wis 10, Cha 1 |
| Feats | Toughness | Toughness | Toughness |
| Large Zombie | Huge Zombie | Gargantuan Zombie | Colossal Zombie | |
| Type | Large Undead | Huge Undead | Gargantuan Undead | Colossal Undead |
| Hit Dice | 4d12+3 (29 hp) | 8d12+3 (55 hp) | 24d12+3 (159 hp) | 48d12+3 (315 hp) |
| Initiative | -1 (Dex) | -1 (Dex) | -1 (Dex) | -2 (Dex) |
| Speed | 40 ft. | 40 ft. | 40 ft. | 40 ft. |
| AC | 11 (-1 size, -1 Dex, +3 natural) | 11 (-2 size, -1 Dex, +4 natural) | 11 (-4 size, -1 Dex, +6 natural) | 11 (-8 size, -2 Dex, +11 natural) |
| Attacks | Slam +4 melee | Slam +7 melee | Slam +15 melee | Slam +25 melee |
| Damage | Slam 1d8+4 | Slam 2d6+7 | Slam 2d8+10 | Slam 4d6+13 |
| Face/Reach | 5 ft. by 5 ft./10 ft. | 10 ft. by 10 ft./15 ft. | 20 ft. by 20 ft./20 ft. | 40 ft. by 40 ft./25 ft. |
| Special Qualities | Undead, partial actions only | Undead, partial actions only | Undead, partial actions only | Undead, partial actions only |
| Saves | Fort +1, Ref +0, Will +4 | Fort +2, Ref +1, Will +6 | Fort +8, Ref +7, Will +14 | Fort +16, Ref +14, Will +26 |
| Abilities | Str 17, Dex 8, Con -, Int -, Wis 10, Cha 1 | Str 21, Dex 8, Con -, Int -, Wis 10, Cha 1 | Str 25, Dex 8, Con -, Int -, Wis 10, Cha 1 | Str 29, Dex 6, Con -, Int -, Wis 10, Cha 1 |
| Feats | Toughness | Toughness | Toughness, Improved Critical (slam) | Toughness, Improved Critical (slam) |
| DnD SRD (Index) :: Monsters (Table Of Contents | List Of Tables) :: Monsters (X, Y & Z) |
| © Dan Roozemond, June 2004 |